Y: M-5Y71 Mobile extremely low power
U: 6550U, Mobile power efficient 超低压处理器, for 移动端
P: Performance optimized for thin and light laptops
H: 9750H, High performance optimized for mobile
K: 8700K, Unlocked
Q: quad core
type | gen | lithography | TDP | L3Cache | frequency | cores | GPU | official spec | typical device | |
---|---|---|---|---|---|---|---|---|---|---|
Intel Core M-5Y51 | gen5(broadwell) | 14nm | 4.5W | 4MB | 1.1GHz~2.6GHz | 2C4HT | Intel HD Graphics 5300 | Intel Core M5Y51 Processor | MacBook 12’’ 2015 | |
Intel Core M-5Y71 | gen5(broadwell) | 14nm | 4.5W | 4MB | 1.2GHz~2.9GHz | 2C4HT | Intel HD Graphics 5300 | Intel® Core™ M-5Y71 Processor | ||
Intel Core i5-5250U | gen5(broadwell) | 14nm | 15W | 3MB | 1.6GHz~2.7GHz | 2C4HT | Intel HD Graphics 6000 | Intel Core i55250U Processor | MBA 13’’ | |
Intel Core i7-5600U | gen5(broadwell) | |||||||||
Intel Core i5-6550U | gen6(skylake) | 14nm | 2C4HT | |||||||
Intel Core i5-7200U | gen7(kabylake) | 14nm | 2.5GHz~3.1GHz | 2C4HT | thinkpad x1c gen5 | |||||
Intel Core i5-8250U | gen8(kayblake) | 14nm | 15W | 1.6GHz~3.4GHz | 4C8HT | Intel UHD Graphics 620 | Intel® Core™ i5-8250U Processor | - thinkpad x1c gen6 | ||
- mibook pro 15.6’’ | ||||||||||
Intel Core i7-8550U | ||||||||||
Intel Core i7-8750H | gen8(coffeelake) | 14nm | 45W | 9MB | 2.2GHz~4.1GHz | 6C12HT | Intel UHD Graphics 630 | Intel Core i78750H Processor 9M Cache up to 4.10 GHz Product Specifications | Mi Gaming Laptop 15.6’’ | |
Intel Core i7-9750H | gen9(coffelake) | 14nm | 45W | 2.6GHz~4.5GHz | 6C12HT | Intel® Core™ i7-9750H Processor | MBP 16’’ | |||
Intel Celeron N5105 |